Category | Details |
---|---|
Established Year | 1952 |
Study Mode | Regular, Part Time |
Institute Type | Government Aided |
Gender Accepted | Coed |
Avg Fee | 1.3 Lacs Yearly |
Autonomous | Yes |
Student Faculty Ratio | 1:8 |
Exams Accepted | JEE Main, CMAT, GATE, NIMCET, MP BE, GPAT |
Total Faculty | 68 |
Campus Size | 35 Acres |
Approved By | University Grants Commission (UGC) |
Gender Ratio | 704:285 |
Accreditation Body | UGC, NBA, DTE, AICTE, National Board of Accreditation (NBA) |
Hostel Availability | Yes |
Fees in ₹
20,000 - 3,80,000
Accreditation
UGC
Exams Accepted
NIMCET | CMAT | MP BE