Category | Details |
---|---|
Avg Fee | 1.93 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2009 |
Hostel Availability | Yes |
Accreditation Body | UGC, NBA, NABL, NABH, NAAC |
Approved By | University Grants Commission (UGC), Medical Council of India (MCI), National Council for Teacher Education (NCTE), Dental Council of India (DCI), Bar Council of India (BCI), Council of Architecture |
Campus Size | 180 Square Feet |
Total Faculty | 1200 |
Exams Accepted | JEE, NATA, UPSEE, SUAT, NET, MAT, GATE, XAT, CAT, NEET, CBSE 12th, NEET PG, CUET, SAAT, UP 12th |
Foreign Exchange Program | Yes |
Highest Package | 1 Crore |
Fees in ₹
30,000 - 25,40,649
Accreditation
UGC
Exams Accepted
UP 12th | SAAT | NEET PG