Category | Details |
---|---|
Avg Fee | 5.65 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular |
Established Year | 1962 |
Hostel Availability | Yes |
Accreditation Body | Other |
Gender Ratio | 4:4 |
Approved By | University Grants Commission (UGC), Medical Council of India (MCI), Indian Nursing Council (INC) |
Campus Size | 277 Acres |
Total Faculty | 581 |
Exams Accepted | INI CET, CAT, MAT, CMAT, CBSE 12th, PSEB 12th, NEET PG, GMAT, NEET MDS |
Minority | Yes |
Highest Package | 13 Lacs |
Application Deadline | 5 December 2025 |
Fees in ₹
2,370 - 19,50,000
Accreditation
Other
Exams Accepted
NEET PG | PSEB 12th | GMAT | CMAT