Category | Details |
---|---|
Avg Fee | 85.7 K Yearly |
Gender Accepted | Coed |
Institute Type | Government |
Study Mode | Regular |
Established Year | 2005 |
Hostel Availability | Yes |
Accreditation Body | AICTE, NAAC |
Gender Ratio | 125:21 |
Total Faculty | 779 |
Exams Accepted | PU CET PG, PU CET UG, NIMCET, GATE, CBSE 12th, PSEB 12th, NEET MDS, CSIR NET, JEE Main, PU-CET, GPAT, LSAT-India, CLAT, NEET, UGC NET, AILET |
Highest Package | 58.5 Lacs |
Application Deadline | April 2025 |
Fees in ₹
9,595 - 17,55,000
Accreditation
AICTE
Avg. Package
13.7 Lacs
Exams Accepted
NIMCET | PU CET PG | PSEB 12th | LSAT-India | PU-CET | AILET