Category | Details |
---|---|
Avg Fee | 1.71 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Public |
Study Mode | Regular |
Established Year | 1999 |
Hostel Availability | Yes |
Accreditation Body | UGC, BCI, NAAC |
Gender Ratio | 232:499 |
Campus Size | 500 Acres |
Total Faculty | 13 |
Exams Accepted | CLAT, UGC NET |
Median Salary | 16 Lacs |
Application Deadline | 15 October 2024 |
Highest Package | 50 Lacs |
Fees in ₹
10,000 - 3,66,000
Accreditation
UGC
Exams Accepted
CLAT | UGC NET