Category | Details |
---|---|
Avg Fee | 1.77 Lacs Yearly |
Gender Accepted | Female |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2001 |
Hostel Availability | Yes |
Accreditation Body | UGC, BCI, NAAC |
Gender Ratio | 1:18 |
Campus Size | 2 Acres |
Total Faculty | 5 |
Exams Accepted | LSAT, AILET, CLAT, India |
Highest Package | 10 Lacs |
Application Deadline | 18 November 2024 |
Fees in ₹
30,000 - 6,75,000
Accreditation
UGC
Exams Accepted
India | CLAT | AILET | LSAT