Indian Institute of Technology, Bombay (IIT Bombay)
Fees in ₹
15,000 - 42,00,000
Accreditation
AICTE
Avg. Package
21.8 Lacs
Exams Accepted
CEED | IIT JAM | UCEED | COAP
About IIT Bombay
IIT Bombay is a government college established in 1958. It was the first institute set up with foreign assistance. The college is recognised as an 'Institute of National Importance' by the government of India. The college has secured top positions in NIRF Ranking 2024. IIT Bombay NIRF Ranking 2024 is 1st in innovation, 3rd in engineering, 3rd in overall, 4th in research and 10th in management category.
The 550-acre campus of IIT Bombay has modern facilities and upgraded infrastructure. IIT Bombay offers courses like B.Tech, B.Des, MBA, M.Tech, M.Des, M.Sc, B.Tech + M.Tech, MA + PhD etc. The institute accepts exams like JEE Advanced, GATE, IIT JAM, UCEED, CEED, etc. for offering admission across various programmes. As per the 2023 placement report, the college achieved 82% placements. IIT Bombay highest package in 2023 stood at Rs 3.67 crore per annum. A total of 384 companies hired students during 2023 placements.
Highlights
Category | Details |
---|---|
Avg Fee | 2.92 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Government |
Study Mode | Regular |
Established Year | 1958 |
Hostel Availability | Yes |
Accreditation Body | AICTE |
Gender Ratio | 1:1 |
Approved By | University Grants Commission (UGC) |
Total Faculty | 8 |
Exams Accepted | JEE Advanced, GATE, UCEED, CEED, IIT JAM, CAT, MHT-CET, JEE Main, COAP |
Highest Package | 1.68 Crore |
Application Deadline | 14 Mar - 31 Mar 2024 |
IIT Bombay Courses and Admission 2024
IIT Bombay courses are offered in engineering, management, computer application, design, arts etc. streams. The college offers UG, PG and doctoral programmes. IIT Bombay course list also consists of dual degree courses such as B.Tech + M.Tech, M.Sc + PhD etc.
Some of the popular UG courses offered are B.Tech, B.Des etc. On the other hand, some of the IIT Bombay PG courses are M.Tech, M.Sc, M.Des etc. The college also offers a part-time course, Executive MBA. Below mentioned is IIT Bombay fee structure along with eligibility criteria and list of courses.
IIT Bombay Courses, Annual Fees and Eligibility Criteria
Degree Name | Annual Fees | Eligibility Criteria |
B.Tech | Rs 2,24,600 | Class 12 in science stream from a recognised board |
BS | ||
B.Tech + M.Tech | ||
B.Des | ||
M.Tech | Rs 1,24,600 | BE/B.Tech from a recognised university in the relevant stream |
M.Des | B.Des degree from a recognised university | |
MBA | Minimum 60% marks in undergraduate degree from a recognised university (55% for reserved category candidates) | |
Executive MBA | Graduation from a recognised university + minimum seven years of work experience | |
M.Tech + PhD | Masters degree in relevant stream from a recognised university | |
PhD | NA | Aggregate score of 60% marks in masters degree from a recognised university |
The college provides admission to more than 90 courses. IIT Bombay admissions to B.Tech courses are based on JEE Advanced scores. JEE Advanced 2024 will be conducted on May 26. For admission to B.Tech, BS and B.Tech + M.Tech dual degree courses, JEE Advanced scores are accepted. The college accepts UCEED scores for B.Des courses.
Candidates are required to qualify GATE for admission in M.Tech and M.Tech + PhD dual degree courses. IIT Mumbai admission to M.Des programme is given on the basis of CEED scores of candidates. The institute conducts MA by Research Admission Test (MAAT) and Dual-degree Entrance Examination in Philosophy (DEEP) for admission in MA by Research and MA + PhD dual degree courses, respectively.
IITB Application Process 2024
Candidates who want to apply for IIT Bombay admissions 2024 have to fill the application form of the college via online mode once it's relased. Below mentioned is the step-wise guide to follow for IIT Bombay application 2024.
- First visit IIT Mumbai admission portal.
- Next, fill the application form for the desired course.
- Details to be filled in the application form must be correct.
- Pay IIT Bombay application fees and submit the application form.
- The last step is to take a printout of the application for future references.
IIT Bombay Placements
The college has a placement cell that is dedicated to provide maximum placement opportunities to students. IIT Bombay placement cell acts as a bridge between students and corporates. The placement cell makes sure students are well prepared for the placement drive conducted at the campus. Indian Institute of Technology Bombay placement process starts with invitation of companies by the placement cell and ends with final placement of students. IIT Mumbai placement data 2023 is yet to be released. Therefore, the college placement data for the year 2022 is tabled below.
IITB Placement Highlights 2022
Particulars | Statistics |
Total number of companies participated | 332 |
Total number of students participated | 2056 |
Total number of students placed | 1441 |
International job offers made | 66 |
Mean CTC offered | Rs 22,70,000 per annum |
Highest CTC offered | Rs 1,80,00,000 per annum |
IIT Bombay Top Recruiters
Ubisoft | Bharat Forge Ltd. | ICICI Securities |
AVA Retail | Lehman Brothers | Indian Army |
IIT Bombay Cut Off
JoSAA has released the IIT Bombay B.Tech Cut Off 2023 (Round 6) on the official website. The institute provides admission in B.Tech, B.Sc and B.Tech + M.Tech dual degree courses on the basis of JEE Advanced scores. JoSAA counselling 2023 will be conducted after the JEE Advanced 2023 result announcement. Candidates can check out the IIT Bombay B.Tech Cut off 2023 to know their chances of getting admission.
IIT Bombay B.Tech Cutoff 2023: Round 6
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 772 | 2694 |
OPEN | Female-only (including Supernumerary) | 3713 | 4647 | |
OPEN (PwD) | Gender-Neutral | 49 | 49 | |
OPEN (PwD) | Female-only (including Supernumerary) | 104 | 104 | |
EWS | Gender-Neutral | 501 | 642 | |
EWS | Female-only (including Supernumerary) | 1172 | 1241 | |
OBC-NCL | Gender-Neutral | 544 | 1588 | |
OBC-NCL | Female-only (including Supernumerary) | 1692 | 3689 | |
OBC-NCL (PwD) | Gender-Neutral | 74P | 74P | |
SC | Gender-Neutral | 59 | 952 | |
SC | Female-only (including Supernumerary) | 1156 | 1926 | |
ST | Gender-Neutral | 227 | 475 | |
ST | Female-only (including Supernumerary) | 365 | 365 | |
Chemical Engineering | OPEN | Gender-Neutral | 1509 | 2824 |
OPEN | Female-only (including Supernumerary) | 3069 | 5426 | |
OPEN (PwD) | Gender-Neutral | 143 | 179 | |
EWS | Gender-Neutral | 385 | 549 | |
EWS | Female-only (including Supernumerary) | 1465 | 1647 | |
EWS (PwD) | Gender-Neutral | 20P | 20P | |
OBC-NCL | Gender-Neutral | 542 | 1449 | |
OBC-NCL | Female-only (including Supernumerary) | 1961 | 3421 | |
SC | Gender-Neutral | 154 | 936 | |
SC | Female-only (including Supernumerary) | 664 | 1655 | |
ST | Gender-Neutral | 142 | 487 | |
ST | Female-only (including Supernumerary) | 402 | 502 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1 | 67 |
OPEN | Female-only (including Supernumerary) | 56 | 291 | |
OPEN (PwD) | Gender-Neutral | 3 | 5 | |
OPEN (PwD) | Female-only (including Supernumerary) | 35 | 35 | |
EWS | Gender-Neutral | 6 | 20 | |
EWS | Female-only (including Supernumerary) | 29 | 74 | |
EWS (PwD) | Gender-Neutral | 2 | 2 | |
OBC-NCL | Gender-Neutral | 10 | 58 | |
OBC-NCL | Female-only (including Supernumerary) | 59 | 227 | |
OBC-NCL (PwD) | Gender-Neutral | 5 | 7 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 44 | 44 | |
SC | Gender-Neutral | 2 | 27 | |
SC | Female-only (including Supernumerary) | 31 | 113 | |
SC (PwD) | Gender-Neutral | 5 | 5 | |
ST | Gender-Neutral | 1 | 10 | |
ST | Female-only (including Supernumerary) | 40 | 87 | |
ST (PwD) | Gender-Neutral | 1 | 1 | |
Electrical Engineering | OPEN | Gender-Neutral | 142 | 481 |
OPEN | Female-only (including Supernumerary) | 573 | 1286 | |
OPEN (PwD) | Gender-Neutral | 32 | 32 | |
OPEN (PwD) | Female-only (including Supernumerary) | 80 | 80 | |
EWS | Gender-Neutral | 62 | 133 | |
EWS | Female-only (including Supernumerary) | 256 | 273 | |
OBC-NCL | Gender-Neutral | 83 | 388 | |
OBC-NCL | Female-only (including Supernumerary) | 332 | 930 | |
OBC-NCL (PwD) | Gender-Neutral | 45 | 45 | |
SC | Gender-Neutral | 101 | 195 | |
SC | Female-only (including Supernumerary) | 554 | 626 | |
ST | Gender-Neutral | 34 | 90 | |
ST | Female-only (including Supernumerary) | 264 | 264 |
IIT Bombay Cutoff 2023: Round 5
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 772 | 2614 |
OPEN | Female-only (including Supernumerary) | 3713 | 4647 | |
OPEN (PwD) | Gender-Neutral | 49 | 49 | |
OPEN (PwD) | Female-only (including Supernumerary) | 104 | 104 | |
EWS | Gender-Neutral | 501 | 642 | |
EWS | Female-only (including Supernumerary) | 1172 | 1241 | |
OBC-NCL | Gender-Neutral | 544 | 1588 | |
OBC-NCL | Female-only (including Supernumerary) | 1692 | 3689 | |
OBC-NCL (PwD) | Gender-Neutral | 74P | 74P | |
SC | Gender-Neutral | 59 | 952 | |
SC | Female-only (including Supernumerary) | 1156 | 1926 | |
ST | Gender-Neutral | 227 | 475 | |
ST | Female-only (including Supernumerary) | 365 | 365 | |
Chemical Engineering | OPEN | Gender-Neutral | 1509 | 2693 |
OPEN | Female-only (including Supernumerary) | 3069 | 5332 | |
OPEN (PwD) | Gender-Neutral | 143 | 179 | |
OPEN (PwD) | Female-only (including Supernumerary) | 118 | 118 | |
EWS | Gender-Neutral | 385 | 510 | |
EWS | Female-only (including Supernumerary) | 1465 | 1647 | |
EWS (PwD) | Gender-Neutral | 20P | 20P | |
OBC-NCL | Gender-Neutral | 542 | 1449 | |
OBC-NCL | Female-only (including Supernumerary) | 1961 | 3421 | |
SC | Gender-Neutral | 154 | 936 | |
SC | Female-only (including Supernumerary) | 664 | 1655 | |
ST | Gender-Neutral | 142 | 487 | |
ST | Female-only (including Supernumerary) | 402 | 502 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 1 | 67 |
OPEN | Female-only (including Supernumerary) | 56 | 291 | |
OPEN (PwD) | Gender-Neutral | 3 | 5 | |
OPEN (PwD) | Female-only (including Supernumerary) | 11 | 11 | |
EWS | Gender-Neutral | 6 | 20 | |
EWS | Female-only (including Supernumerary) | 29 | 74 | |
EWS (PwD) | Gender-Neutral | 2 | 2 | |
OBC-NCL | Gender-Neutral | 10 | 58 | |
OBC-NCL | Female-only (including Supernumerary) | 59 | 227 | |
OBC-NCL (PwD) | Gender-Neutral | 5 | 7 | |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 12 | 12 | |
SC | Gender-Neutral | 2 | 27 | |
SC | Female-only (including Supernumerary) | 31 | 113 | |
SC (PwD) | Gender-Neutral | 5 | 5 | |
ST | Gender-Neutral | 1 | 10 | |
ST | Female-only (including Supernumerary) | 40 | 87 | |
ST (PwD) | Gender-Neutral | 1 | 1 | |
Electrical Engineering | OPEN | Gender-Neutral | 142 | 469 |
OPEN | Female-only (including Supernumerary) | 573 | 1286 | |
OPEN (PwD) | Gender-Neutral | 32 | 32 | |
OPEN (PwD) | Female-only (including Supernumerary) | 80 | 80 | |
EWS | Gender-Neutral | 62 | 133 | |
EWS | Female-only (including Supernumerary) | 256 | 273 | |
OBC-NCL | Gender-Neutral | 83 | 386 | |
OBC-NCL | Female-only (including Supernumerary) | 332 | 930 | |
OBC-NCL (PwD) | Gender-Neutral | 45 | 45 | |
SC | Gender-Neutral | 101 | 195 | |
SC | Female-only (including Supernumerary) | 554 | 626 | |
ST | Gender-Neutral | 34 | 90 | |
ST | Female-only (including Supernumerary) | 264 | 264 | |
Energy Engineering | OPEN | Gender-Neutral | 1762 | 2731 |
OPEN | Female-only (including Supernumerary) | 4565 | 5965 | |
OPEN (PwD) | Gender-Neutral | 152P | 152P | |
EWS | Gender-Neutral | 495 | 787 | |
EWS | Female-only (including Supernumerary) | 2008 | 2008 | |
OBC-NCL | Gender-Neutral | 1395 | 1827 | |
OBC-NCL | Female-only (including Supernumerary) | 3717 | 3766 | |
SC | Gender-Neutral | 492 | 1229 | |
SC | Female-only (including Supernumerary) | 1702 | 1702 | |
ST | Gender-Neutral | 732 | 818 | |
ST | Female-only (including Supernumerary) | 874 | 874 | |
Environmental Science and Engineering | OPEN | Gender-Neutral | 3005 | 5400 |
OPEN | Female-only (including Supernumerary) | 8179 | 10623 | |
EWS | Gender-Neutral | 924 | 1187 | |
EWS | Female-only (including Supernumerary) | 2256 | 2256 | |
OBC-NCL | Gender-Neutral | 2167 | 3037 | |
OBC-NCL | Female-only (including Supernumerary) | 3939 | 4103 | |
SC | Gender-Neutral | 1195 | 1472 | |
SC | Female-only (including Supernumerary) | 2287 | 2287 | |
ST | Gender-Neutral | 912 | 979 | |
ST | Female-only (including Supernumerary) | 1045 | 1045 |
IIT Bombay Cutoff 2023: Round 4
Particulars | Cutoff |
IIT Bombay CSE Cutoff 2023: Round 4 |
IIT Bombay JoSAA Cutoff 2023 for B.Tech in Civil Engineering: Round 4
Particulars | Cutoff |
JoSAA Cutoff 2023 for B.Tech Civil Engineering: Round 4 |
IIT Bombay JEE Advanced Cutoff 2023: Round 4
Particulars | Cutoff |
IIT Bombay JoSAA 2023 Cutoff for B.Tech Aerospace Engineering |
IIT Bombay Cut off 2023: Round 3
JoSAA has released the third round of IIT Bombay B.Tech Cut off 2023, click to check it out now.
IIT Bombay B.Tech CSE Cut off 2023 (Round 3)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 67 |
OPEN | Female-only (including Supernumerary) | 291 |
OPEN (PwD) | Gender-Neutral | 5 |
OPEN (PwD) | Female-only (including Supernumerary) | 11 |
EWS | Gender-Neutral | 20 |
EWS | Female-only (including Supernumerary) | 74 |
EWS (PwD) | Gender-Neutral | 2 |
OBC-NCL | Gender-Neutral | 58 |
OBC-NCL | Female-only (including Supernumerary) | 227 |
OBC-NCL (PwD) | Gender-Neutral | 7 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 12 |
SC | Gender-Neutral | 27 |
SC | Female-only (including Supernumerary) | 113 |
SC (PwD) | Gender-Neutral | 5 |
ST | Gender-Neutral | 10 |
ST | Female-only (including Supernumerary) | 87 |
ST (PwD) | Gender-Neutral | 1 |
IIT Bombay Cut off 2023 (Round 3) for B.Tech Civil Engineering
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 4209 |
OPEN | Female-only (including Supernumerary) | 7857 |
OPEN (PwD) | Gender-Neutral | 69P |
EWS | Gender-Neutral | 830 |
EWS | Female-only (including Supernumerary) | 2162 |
OBC-NCL | Gender-Neutral | 2020 |
OBC-NCL | Female-only (including Supernumerary) | 4500 |
OBC-NCL (PwD) | Gender-Neutral | 65P |
SC | Gender-Neutral | 1115 |
SC | Female-only (including Supernumerary) | 1796 |
ST | Gender-Neutral | 335 |
ST | Female-only (including Supernumerary) | 770 |
ST (PwD) | Gender-Neutral | 8P |
IIT Bombay B.Tech Cut Off 2023 (Round 2)
Students can check the IIT Bombay B.Tech cutoff 2023 Round 2 for all the courses :
IIT Bombay B.Tech Aerospace Engineering Cut off 2023 (Round 2)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2614 |
OPEN | Female-only | 4628 |
OPEN (PwD) | Gender-Neutral | 49 |
OPEN (PwD) | Female-only | 104 |
EWS | Gender-Neutral | 642 |
EWS | Female-only | 1241 |
OBC-NCL | Gender-Neutral | 1588 |
OBC-NCL | Female-only | 3689 |
OBC-NCL (PwD) | Gender-Neutral | 74P |
SC | Gender-Neutral | 952 |
SC | Female-only | 1926 |
ST | Gender-Neutral | 475 |
ST | Female-only | 365 |
IIT Bombay B.Tech BS in Mathematics Cut off 2023 (Round 2)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 1678 |
OPEN | Female-only | 3173 |
EWS | Gender-Neutral | 652 |
OBC-NCL | Gender-Neutral | 1757 |
OBC-NCL | Female-only | 2823 |
SC | Gender-Neutral | 570 |
SC | Female-only | 2249 |
ST | Gender-Neutral | 579 |
IIT Bombay B.Tech Chemical Engineering Cut off 2023 (Round 2)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2642 |
OPEN | Female-only | 5332 |
OPEN (PwD) | Gender-Neutral | 179 |
OPEN (PwD) | Female-only | 118 |
EWS | Gender-Neutral | 499 |
EWS | Female-only | 1647 |
EWS (PwD) | Gender-Neutral | 20P |
OBC-NCL | Gender-Neutral | 1449 |
OBC-NCL | Female-only | 3421 |
SC | Gender-Neutral | 936 |
SC | Female-only | 1655 |
ST | Gender-Neutral | 487 |
ST | Female-only | 502 |
IIT Bombay B.Tech Cut Off 2023 (Round 1)
Candidates can check the for all the courses:
IIT Bombay B.Tech Aerospace Engineering Cut off 2023 (Round 1)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 2568 |
OPEN | Female-only (including Supernumerary) | 4628 |
OPEN (PwD) | Gender-Neutral | 49 |
OPEN (PwD) | Female-only (including Supernumerary) | 104 |
EWS | Gender-Neutral | 614 |
EWS | Female-only (including Supernumerary) | 1241 |
OBC-NCL | Gender-Neutral | 1499 |
OBC-NCL | Female-only (including Supernumerary) | 3668 |
OBC-NCL (PwD) | Gender-Neutral | 52P |
SC | Gender-Neutral | 873 |
SC | Female-only (including Supernumerary) | 1541 |
ST | Gender-Neutral | 418 |
ST | Female-only (including Supernumerary) | 365 |
IIT Bombay B.Tech BS in Mathematics Cut off 2023 (Round 1)
Seat Type | Gender | Closing Rank |
OPEN | Gender-Neutral | 1567 |
OPEN | Female-only (including Supernumerary) | 3173 |
EWS | Gender-Neutral | 652 |
OBC-NCL | Gender-Neutral | 1757 |
OBC-NCL | Female-only (including Supernumerary) | 2823 |
SC | Gender-Neutral | 570 |
SC | Female-only (including Supernumerary) | 2249 |
ST | Gender-Neutral | 579 |
IIT Bombay Ranking 2024
IIT Bombay is one of the prestigious institutes of India. It has secured top positions in NIRF Ranking, QS Ranking, India Today Ranking etc. IIT Bombay NIRF Ranking has remained consistently in top five for engineering, overall and research categories. Mentioned below are the for the year 2024 and 2023.
IIT Bombay NIRF Ranking
Year | Categories | |||
Engineering | Overall | Research | Management | |
2024 | 3rd | 4th | 4th | 10th |
2023 | 3rd | 4th | 4th | 10th |
2022 | 3rd | 3rd | 4th | 11th |
2021 | 3rd | 3rd | 3rd | 10th |
2020 | 3rd | 4th | - | 11th |
2019 | 3rd | 4th | - | 10th |
IITB QS University World Rankings 2024
Category | Ranking by Year | ||
2024 | 2023 | 2022 | |
QS World University | 149 | 172 | 177 |
QS Asia University | 40 | 40 | 42 |
QS India University | 1 | 1 | 1 |
IIT Bombay QS World Subject Ranking 2023
Subject Name | QS World Subject Ranking 2023 |
Chemical Engineering | 77th |
Civil and Structural Engineering | 50 - 100 |
Computer Science and Information System | 66th |
Electrical and Electronic Engineering | 54th |
Mechanical, Aeronautical & Manufacturing Engineering | 68th |
Mineral & Mining Engineering | 37th |
IITB QS World University Rankings
Year | Category | Position |
2022 | Qs World University | 172th |
QS Asia University | 40th | |
QS Indian University | 1st | |
2022 | Qs World University | 177th |
QS Asia University | 42nd | |
QS Indian University | 1st |
IIT Bombay Campus Facilities and Infrastructure
To ensure students do not face any hindrance in learning, IIT Bombay campus has modern infrastructure and facilities. The 550+ acres lush green campus of the college has both academic and extracurricular facilities for students. Below mentioned are some of the Indian Institute of Technology Bombay facilities available at the campus.
- Central library
- Staff club
- Hospital
- Guest house
- Lecture hall complex
- Student hostels
- Canteen
- Auditorium
- Wifi
- Laboratories
- Indoor and outdoor sports facilities
- Auditorium
- Smart classrooms
- Gym
IIT Bombay Scholarships
The institute offers various types of scholarships to students. IITB scholarships provide financial assistance to students and help them to pursue their dream. The students at the college can avail numerous need based and merit based scholarships. IIT Bombay scholarships are offered to students enrolled in UG, PG, doctoral and integrated programmes. In order to avail the scholarships, students must meet the eligibility criteria determined by the college.
IIT Bombay scholarship amount and eligibility criteria is different for each scholarship. Along with scholarships, the institute provides teaching assistantship to postgraduate students. Below mentioned are some of the scholarships offered by Indian Institute of Technology Bombay.
- Merit-cum-Means Scholarships
- National Talent Search Scholarship
- Named Scholarships
- QIP Scholarship for PhD students
- Dr. Gargi Vishnoi Memorial Scholarship