Category | Details |
---|---|
Avg Fee | 85.5 K Yearly |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2018 |
Hostel Availability | Yes |
Accreditation Body | UGC, BCI, PCI, AIU, Pharmacy Council of India, UGC-AICTE-DEC ( Joint committee), COA, AICTE |
Total Faculty | 7 |
Exams Accepted | MHCET Law, ICAR AIEEA, CAT, GATE, XAT, MAT, CMAT, IHM-Aurangabad, JEE Main, AIMA UGAT, CLAT, NEET, UGC NET, CBSE 12th, CET, CBSE 10th, GPAT, AILET, LSAT, CUET, NATA, MHT-CET, Navi Mumbai University B.Ed., State Level B.Ed., Maharashtra State Eligibility Test (SET), UGAT, Maharashtra B.Ed. CET, All India B.Ed., MAH MCA CET, NCHM JEE |
Fees in ₹
40,000 - 1,75,000
Accreditation
UGC
Exams Accepted
CMAT | MHCET Law