Category | Details |
---|---|
Avg Fee | 57.9 K Yearly |
Gender Accepted | Coed |
Institute Type | Private UnAided |
Study Mode | Regular |
Established Year | 2010 |
Hostel Availability | Yes |
Accreditation Body | NBA, AICTE |
Gender Ratio | 1:2 |
Approved By | All India Council of Technical Education (AICTE), Directorate Of Technical Education (DTE) |
Total Faculty | 147 |
Exams Accepted | GATE, CBSE 12th, TNEA |
Student Faculty Ratio | 1:5 |
Highest Package | 44 Lacs |
Fees in ₹
50,000 - 2,00,000
Accreditation
NBA
Avg. Package
5.4 Lacs
Exams Accepted
TNEA