Category | Details |
---|---|
Avg Fee | 1.85 Lacs Yearly |
Gender Accepted | Coed |
Institute Type | Private |
Study Mode | Regular, Part Time |
Established Year | 2014 |
Hostel Availability | Yes |
Accreditation Body | UGC, AIU, Government of Maharashtra |
Gender Ratio | 2:3 |
Approved By | University Grants Commission (UGC), All India Council of Technical Education (AICTE) |
Campus Size | 30 Acres |
Total Faculty | 4500 |
Exams Accepted | MHCET Law, ICAR AIEEA, MAH AAC CET, CAT, MAT, CBSE 12th, NATA, MHT-CET, MAH MCA CET, JEE Main, MAH MBA CET, Maharashtra HSC, CLAT, NEET |
Fees in ₹
32,000 - 6,52,000
Accreditation
UGC
Exams Accepted
CLAT | MAH AAC CET | ICAR AIEEA | MHCET Law